New Jersey Hospital
Volume of Breast Surgery Scroll Down To View Information On Individual Hospitals. |
| Hosp Div | Hospital Name | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Cases | Total Cases |
| 0 | HACKENSACK UNIVERSITY HOSP | HACKENSACK | BERGEN | 132 | 349 | 481 |
| 0 | ENGLEWOOD HOSPITAL & MEDICAL C | ENGLEWOOD | BERGEN | 81 | 219 | 300 |
| 0 | OVERLOOK HOSPITAL | SUMMIT | UNION | 91 | 187 | 278 |
| 0 | ST. BARNABAS MEDICAL CENTER | LIVINGSTON | ESSEX | 176 | 102 | 278 |
| 0 | ROBERT WOOD JOHNSON UNIVERSITY HOSPITAL | NEW BRUNSWICK | MIDDLESEX | 62 | 199 | 261 |
| 0 | MONMOUTH MEDICAL CENTER | LONG BRANCH | MONMOUTH | 78 | 178 | 256 |
| 0 | VALLEY HOSPITAL | RIDGEWOOD | BERGEN | 65 | 190 | 255 |
| 0 | VIRTUA-MEM HOSP OF BURLINGTON | MOUNT HOLLY | BURLINGTON | 68 | 161 | 229 |
| 0 | COMMUNITY MEDICAL CENTER | TOMS RIVER | OCEAN | 48 | 174 | 222 |
| 0 | CHILTON MEMORIAL HOSPITAL | POMPTON PLAINS | MORRIS | 44 | 151 | 195 |
| 0 | JERSEY SHORE UNIV MEDICAL CENT | NEPTUNE | MONMOUTH | 51 | 143 | 194 |
| 1 | MORRISTOWN MEMORIAL HOSPITAL | MORRISTOWN | MORRIS | 92 | 101 | 193 |
| 2 | MEDICAL CENTER OF OCEAN-BRICK | BRICK TWP | OCEAN | 45 | 143 | 188 |
| 0 | CLARA MAASS MEDICAL CENTER | BELLEVILLE | ESSEX | 59 | 125 | 184 |
| 1 | VIRTUA - WJHS - VOORHEES | VOORHEES | CAMDEN | 62 | 119 | 181 |
| Hosp Div | Hospital Name | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Cases | Total Cases |
| 0 | ST. CLARE'S-DENVILLE MC | DENVILLE | MORRIS | 35 | 132 | 167 |
| 0 | SOMERSET MEDICAL CENTER | SOMERVILLE | SOMERSET | 56 | 110 | 166 |
| 0 | CAPITAL HEALTH SYSTEM AT MERCE | TRENTON | MERCER | 44 | 119 | 163 |
| 0 | JFK MEDICAL CENTER EDISON | EDISON TWP | MIDDLESEX | 54 | 82 | 136 |
| 0 | RIVERVIEW MEDICAL CENTER | RED BANK | MONMOUTH | 35 | 96 | 131 |
| 0 | UNDERWOOD MEMORIAL HOSPITAL | WOODBURY | GLOUCESTER | 28 | 94 | 122 |
| 0 | HOLY NAME HOSPITAL | TEANECK | BERGEN | 32 | 86 | 118 |
| 0 | COOPER HOSPITAL/UNIVERSITY MED | CAMDEN | CAMDEN | 50 | 61 | 111 |
| 0 | R W J UNIV HOSP AT HAMILTON | HAMILTON TWP | MERCER | 30 | 80 | 110 |
| 0 | LOURDES MED CEN BURLINGTON | WILLINGBORO | BURLINGTON | 26 | 77 | 103 |
| 0 | PASCACK VALLEY HOSPITAL | WESTWOOD | BERGEN | 16 | 83 | 99 |
| 0 | ST. PETER'S UNIVERSITY HOSPITA | NEW BRUNSWICK | MIDDLESEX | 47 | 45 | 92 |
| 4 | VIRTUA - WJHS - MARLTON | MARLTON | CAMDEN | 27 | 65 | 92 |
| 1 | ATLANTIC CITY MED CEN MAINLAND | GALLOWAY TWP | ATLANTIC | 39 | 51 | 90 |
| 0 | MUHLENBERG REGIONAL MEDICAL CE | PLAINFIELD | UNION | 23 | 67 | 90 |
| Hosp Div | Hospital Name | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Cases | Total Cases |
| 0 | CENTRASTATE MEDICAL CENTER | FREEHOLD | MONMOUTH | 20 | 69 | 89 |
| 0 | ST. JOSEPH'S HOSPITAL&MED CEN | PATERSON | PASSAIC | 29 | 60 | 89 |
| 0 | SHORE MEMORIAL HOSPITAL | SOMERS POINT | ATLANTIC | 20 | 66 | 86 |
| 0 | MOUNTAINSIDE HOSPITAL | MONTCLAIR | ESSEX | 47 | 37 | 84 |
| 0 | UNIVERSITY MED CEN AT PRINCETO | PRINCETON | MERCER | 33 | 51 | 84 |
| 0 | BURDETTE TOMLIN MEMORIAL HOSP | CAPE MAY | CAPE MAY | 21 | 60 | 81 |
| 0 | TRINITAS HOSPITAL | ELIZABETH | UNION | 23 | 55 | 78 |
| 0 | NEWARK BETH ISRAEL MEDICAL CEN | NEWARK | ESSEX | 23 | 53 | 76 |
| 0 | HUNTERDON MEDICAL CENTER | FLEMINGTON | HUNTERDON | 19 | 56 | 75 |
| 0 | ST. FRANCIS MEDICAL CENTER TRE | TRENTON | MERCER | 19 | 49 | 68 |
| 0 | UNIVERSITY HOSPITAL (UMDNJ) | NEWARK | ESSEX | 29 | 38 | 67 |
| 0 | BAYSHORE COMMUNITY HOSPITAL | HOLMDEL | MONMOUTH | 14 | 52 | 66 |
| 0 | CHRIST HOSPITAL | JERSEY CITY | HUDSON | 29 | 36 | 65 |
| 0 | KIMBALL MEDICAL CENTER | LAKEWOOD | OCEAN | 17 | 44 | 61 |
| 0 | GENERAL HOSPITAL CENTER AT PAS | PASSAIC | PASSAIC | 20 | 39 | 59 |
| Hosp Div | Hospital Name | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Cases | Total Cases |
| 3 | KENNEDY MEM HOS UNIV STRATFORD | STRATFORD | CAMDEN | 16 | 43 | 59 |
| 0 | BAYONNE HOSPITAL | BAYONNE | HUDSON | 27 | 31 | 58 |
| 0 | NEWTON MEMORIAL HOSPITAL | NEWTON | SUSSEX | 15 | 38 | 53 |
| 0 | JERSEY CITY MEDICAL CENTER | JERSEY CITY | HUDSON | 9 | 43 | 52 |
| 0 | OUR LADY OF LOURDES MEDICAL CE | CAMDEN | CAMDEN | 21 | 31 | 52 |
| 0 | HACKETTSTOWN COMMUNITY HOSPITA | HACKETTSTOWN | WARREN | 10 | 37 | 47 |
| 1 | RARITAN BAY MC-PERTH AMBOY DIV | PERTH AMBOY | MIDDLESEX | 11 | 36 | 47 |
| 0 | SOUTHERN OCEAN COUNTY HOSPITAL | MANAHAWKIN | OCEAN | 16 | 30 | 46 |
| 0 | MEMORIAL HOSPITAL OF SALEM COU | SALEM | SALEM | 13 | 32 | 45 |
| 0 | IRVINGTON GENERAL HOSPITAL | IRVINGTON | ESSEX | 21 | 22 | 43 |
| 0 | R W J UNIV HOSP AT RAHWAY | RAHWAY | UNION | 17 | 23 | 40 |
| 0 | PALISADES GENERAL HOSPITAL | WEEHAWKEN | HUDSON | 10 | 28 | 38 |
| 0 | SOUTH JERSEY HOSPSYS - ELMER | ELMER | SALEM | 6 | 31 | 37 |
| 0 | WARREN HOSPITAL | PHILLIPSBURG | WARREN | 14 | 23 | 37 |
| 3 | SO JERSEY HOSPSYS - NEWCOMB | VINELAND | CUMBERLAND | 16 | 20 | 36 |
| Hosp Div | Hospital Name | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Cases | Total Cases |
| 0 | ST. MICHAEL'S MC-CATHEDRAL | NEWARK | ESSEX | 15 | 18 | 33 |
| 0 | COLUMBUS HOSPITAL | NEWARK | ESSEX | 16 | 16 | 32 |
| 1 | KENNEDY MEM HOS UNIV WASHINGTO | WASHINGTON TWP | GLOUCESTER | 14 | 17 | 31 |
| 0 | ST. JOSEPH'S WAYNE HOSPITAL | WAYNE TWP | PASSAIC | 10 | 19 | 29 |
| 2 | RARITAN BAY MC-OLD BRIDGE DIV | OLD BRIDGE | MIDDLESEX | 9 | 19 | 28 |
| 0 | ST. MARY HOSPITAL (HOBOKEN) | HOBOKEN | HUDSON | 14 | 14 | 28 |
| 0 | GREENVILLE HOSPITAL | JERSEY CITY | HUDSON | 12 | 15 | 27 |
| 0 | HOSPITAL CENTER AT ORANGE | ORANGE | ESSEX | 10 | 17 | 27 |
| 0 | ST. JAMES HOSPITAL | NEWARK | ESSEX | 7 | 17 | 24 |
| 2 | ATLANTIC CITY MED CEN CITY DIV | ATLANTIC CITY | ATLANTIC | 9 | 12 | 21 |
| 0 | UNION HOSPITAL | UNION TWP | UNION | 7 | 11 | 18 |
| 0 | BARNERT MEMORIAL HOSPITAL | PATERSON | PASSAIC | 4 | 13 | 17 |
| 0 | EAST ORANGE GENERAL HOSPITAL | EAST ORANGE | ESSEX | 6 | 10 | 16 |
| 2 | SO JERSEY HOSPSYS - BRIDGETON | BRIDGETON | CUMBERLAND | 4 | 12 | 16 |
| 0 | ST. CLARE'S HOSPITAL/DOVER DIV | DOVER | MORRIS | 0 | 16 | 16 |
| Hosp Div | Hospital Name | Hospital City | Hospital County | Mastectomy Cases | Breast Conserving Cases | Total Cases |
| 0 | CAPITAL HEALTH SYSTEM AT FULD | TRENTON | MERCER | 4 | 11 | 15 |
| 0 | WEST HUDSON HOSPITAL | KEARNY | HUDSON | 3 | 12 | 15 |
| 2 | KENNEDY MEM HOS UNIV CHERRY HI | CHERRY HILL | CAMDEN | 3 | 11 | 14 |
| 0 | ST. MARY'S HOSPITAL - PASSAIC | PASSAIC | PASSAIC | 6 | 6 | 12 |
| 0 | WILLIAM B. KESSLER MEMORIAL HO | HAMMONTON | ATLANTIC | 1 | 8 | 9 |
| 0 | P B I REGIONAL MED CEN | PASSAIC | PASSAIC | 3 | 5 | 8 |
| 0 | ST. CLARE'S HOSPITAL/SUSSEX | SUSSEX | SUSSEX | 1 | 6 | 7 |
| 0 | BERGEN REGIONAL MEDICAL CENTER | PARAMUS | BERGEN | 0 | 3 | 3 |
| 0 | MEADOWLANDS HOSPITAL MEDICAL C | SEACAUCUS | HUDSON | 0 | 3 | 3 |
| 2 | VITUA - WJHS - BERLIN | BERLIN | CAMDEN | 1 | 0 | 1 |
| 0 | DEBORAH HEART AND LUNG CENTER | BROWNS MILLS | BURLINGTON | 0 | 0 | 0 |
| 0 | ST. FRANCIS HOSPITAL (JERSEY C | JERSEY CITY | HUDSON | 0 | 0 | 0 |
| 3 | VITUA - WJHS - CAMDEN | CAMDEN | CAMDEN | 0 | 0 | 0 |
| Statewide Total Cases | 2440 | 5313 | 7753 | |||
|
Health Care Choices
Main Page | Who We Are/Contact Us |