|
Florida
Hospital Volume
of Colon Cancer Surgery (Partial Removal of the Colon) Back
to Previous Page Column headings are repeated periodically throughout this page simply to facilitate viewing. Their placement has no other significance and should not be used to interpret the data. |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100008 | BAPTIST HOSPITAL OF MIAMI | MIAMI | 166 |
| 100087 | SARASOTA MEMORIAL HOSPITAL | SARASOTA | 136 |
| 100157 | LAKELAND REGIONAL MEDICAL CENTER | LAKELAND | 134 |
| 100006 | ORLANDO REGIONAL HEALTHCARE SYSTEM | ORLANDO | 133 |
| 100168 | BOCA RATON COMMUNITY HOSPITAL | BOCA RATON | 127 |
| 100019 | HOLMES REGIONAL MEDICAL CENTER | MELBOURNE | 121 |
| 100038 | MEMORIAL REGIONAL HOSPITAL | HOLLYWOOD | 116 |
| 100007 | FLORIDA HOSPITAL | ORLANDO | 114 |
| 100080 | JFK MEDICAL CENTER | ATLANTIS | 113 |
| 100127 | MORTON PLANT HOSPITAL | CLEARWATER | 110 |
| 100018 | NAPLES COMMUNITY HOSPITAL | NAPLES | 110 |
| 100044 | MARTIN MEMORIAL MEDICAL CENTER | STUART | 105 |
| 100062 | MUNROE REGIONAL MEDICAL CENTER | OCALA | 104 |
| 110403 | GOOD SAMARITAN HOSPITAL | WEST PALM BEACH | 97 |
| 100061 | MERCY HOSPITAL INC. | MIAMI | 97 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100084 | LEESBURG REGIONAL MEDICAL CENTER | LEESBURG | 95 |
| 110001 | MEASE HOSPITAL- COUNTRYSIDE | SAFETY HARBOR | 95 |
| 100034 | MOUNT SINAI MEDICAL CENTER | MIAMI BEACH | 92 |
| 100135 | TALLAHASSEE MEMORIAL HOSPITAL | TALLAHASSEE | 90 |
| 100212 | OCALA REGIONAL MEDICAL CENTER | OCALA | 89 |
| 100105 | INDIAN RIVER MEMORIAL HOSPITAL | VERO BEACH | 87 |
| 100040 | SAINT VINCENT'S MEDICAL CENTER | JACKSONVILLE | 83 |
| 100070 | BON SECOURS-VENICE HOSPITAL | VENICE | 79 |
| 100022 | JACKSON MEMORIAL HOSPITAL | MIAMI | 79 |
| 100075 | SAINT JOSEPH'S HOSPITAL | TAMPA | 79 |
| 100151 | SAINT LUKE'S HOSPITAL | JACKSONVILLE | 78 |
| 100248 | LARGO MEDICAL CENTER | LARGO | 77 |
| 100052 | WINTER HAVEN HOSPITAL | WINTER HAVEN | 77 |
| 100017 | HALIFAX MEDICAL CENTER | DAYTONA BEACH | 76 |
| 100012 | LEE MEMORIAL HOSPITAL | FT MYERS | 76 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100169 | MEMORIAL HOSPITAL - ORMOND BEACH | ORMOND BEACH | 75 |
| 120004 | FLORIDA HOSPITAL-ALTAMONTE | ALTAMONTE SPRINGS | 74 |
| 100256 | COLUMBIA REGIONAL MEDICAL CENTER AT BAYONET POINT | HUDSON | 73 |
| 100002 | BETHESDA MEMORIAL HOSPITAL | BOYNTON BEACH | 72 |
| 100204 | NORTH FLORIDA REGIONAL MEDICAL CENTER | GAINESVILLE | 72 |
| 100073 | HOLY CROSS HOSPITAL, INC. | FORT LAUDERDALE | 71 |
| 100228 | WESTSIDE REGIONAL MEDICAL CENTER | PLANTATION | 70 |
| 100088 | BAPTIST MEDICAL CENTER | JACKSONVILLE | 69 |
| 100067 | SAINT ANTHONY'S HOSPITAL | ST. PETERSBURG | 69 |
| 100173 | UNIVERSITY COMMUNITY HOSPITAL | TAMPA | 69 |
| 100258 | DELRAY MEDICAL CENTER | DELRAY BEACH | 68 |
| 100035 | MANATEE MEMORIAL HOSPITAL | BRADENTON | 67 |
| 100032 | BAYFRONT MEDICAL CENTER | SAINT PETERSBURG | 66 |
| 100023 | CITRUS MEMORIAL HOSPITAL | INVERNESS | 64 |
| 100025 | SACRED HEART HOSPITAL | PENSACOLA | 64 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100057 | FLORIDA HOSPITAL WATERMAN | EUSTIS | 61 |
| 100191 | COMMUNITY HOSPITAL OF NEW PORT RICHEY | NEW PORT RICHEY | 60 |
| 100126 | PALMS OF PASADENA HOSPITAL | SOUTH PASADENA | 60 |
| 120005 | LEE MEMORIAL HOSPITAL-HEALTHPARK | FORT MYERS | 58 |
| 100179 | MEMORIAL HOSPITAL JACKSONVILLE | JACKSONVILLE | 57 |
| 100236 | FAWCETT MEMORIAL HOSPITAL | PORT CHARLOTTE | 56 |
| 100093 | BAPTIST HOSPITAL | PENSACOLA | 55 |
| 100213 | BLAKE MEDICAL CENTER | BRADENTON | 55 |
| 100244 | CAPE CORAL HOSPITAL | CAPE CORAL | 55 |
| 110009 | H. LEE MOFFITT CANCER CTR & RESEARCH INSTITUTE HOSPITAL | TAMPA | 55 |
| 111527 | MEMORIAL HOSPITAL WEST | PEMBROKE PINES | 53 |
| 100086 | NORTH BROWARD MEDICAL CENTER | POMPANO BEACH | 53 |
| 100264 | OAK HILL HOSPITAL | SPRING HILL | 53 |
| 100220 | SOUTHWEST FLORIDA REGIONAL MEDICAL CENTER | FORT MYERS | 53 |
| 100209 | COLUMBIA KENDALL MEDICAL CENTER | MIAMI | 51 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100210 | FLORIDA MEDICAL CENTER | LAUDERDALE LAKES | 50 |
| 100131 | AVENTURA HOSPITAL AND MEDICAL CENTER | AVENTURA | 49 |
| 100056 | CLEVELAND CLINIC HOSPITAL | FORT LAUDERDALE | 49 |
| 100162 | WINTER PARK MEMORIAL HOSPITAL | WINTER PARK | 49 |
| 100187 | PALMETTO GENERAL HOSPITAL | HIALEAH | 48 |
| 100154 | SOUTH MIAMI HOSPITAL | SOUTH MIAMI | 47 |
| 100253 | JUPITER MEDICAL CENTER | JUPITER | 46 |
| 100110 | OSCEOLA REGIONAL MEDICAL CENTER | KISSIMMEE | 46 |
| 100015 | SUN COAST HOSPITAL | LARGO | 46 |
| 100249 | SEVEN RIVERS COMMUNITY HOSPITAL | CRYSTAL RIVER | 45 |
| 100009 | CEDARS MEDICAL CENTER | MIAMI | 44 |
| 100077 | SAINT JOSEPH HOSPITAL OF PORT CHARLOTTE | PORT CHARLOTTE | 44 |
| 100260 | SAINT LUCIE MEDICAL CENTER | PORT SAINT LUCIE | 44 |
| 100082 | ALACHUA GENERAL HOSPITAL | GAINESVILLE | 43 |
| 100043 | MEASE HOSPITAL - DUNEDIN | DUNEDIN | 43 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100076 | PAN AMERICAN HOSPITAL | MIAMI | 43 |
| 100026 | BAY MEDICAL CENTER | PANAMA CITY | 42 |
| 100242 | GULF COAST MEDICAL CENTER | PANAMA CITY | 42 |
| 100226 | ORANGE PARK MEDICAL CENTER | ORANGE PARK | 42 |
| 100224 | UNIVERSITY HOSPITAL AND MEDICAL CENTER | TAMARAC | 42 |
| 100046 | EAST PASCO MEDICAL CENTER | ZEPHYRHILLS | 41 |
| 100072 | FLORIDA HOSPITAL FISH MEMORIAL | ORANGE CITY | 40 |
| 100231 | WEST FLORIDA REGIONAL MEDICAL CENTER | PENSACOLA | 40 |
| 100092 | WUESTHOFF MEMORIAL HOSPITAL | ROCKLEDGE | 39 |
| 100243 | BRANDON REGIONAL HOSPITAL | BRANDON | 38 |
| 100045 | MEMORIAL HOSPITAL-WEST VOLUSIA | DELAND | 38 |
| 100189 | NORTHWEST MEDICAL CENTER | MARGATE | 38 |
| 110019 | CORAL SPRINGS MEDICAL CENTER | CORAL SPRINGS | 37 |
| 100166 | COLUMBIA DOCTORS HOSPITAL OF SARASOTA | SARASOTA | 36 |
| 100053 | HIALEAH HOSPITAL | HIALEAH | 35 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100113 | SHANDS HOSPITAL AT THE UNIV. OF FLORIDA | GAINESVILLE | 35 |
| 100001 | UNIVERSITY MEDICAL CENTER | JACKSONVILLE | 35 |
| 100177 | CAPE CANAVERAL HOSPITAL | COCOA BEACH | 34 |
| 100246 | LAWNWOOD REGIONAL MEDICAL CENTER | FORT PIERCE | 33 |
| 100230 | MEMORIAL HOSPITAL PEMBROKE | PEMBROKE PINES | 33 |
| 100028 | PARRISH MEDICAL CENTER | TITUSVILLE | 33 |
| 100223 | FORT WALTON BEACH MEDICAL CENTER | FORT WALTON BEACH | 32 |
| 100206 | MEMORIAL HOSPITAL OF TAMPA | TAMPA | 32 |
| 100176 | PALM BEACH GARDENS MEDICAL CENTER | PALM BEACH GARDENS | 32 |
| 100010 | SAINT MARY'S HOSPITAL | WEST PALM BEACH | 32 |
| 100039 | BROWARD GENERAL MEDICAL CENTER | FORT LAUDERDALE | 31 |
| 100109 | FLORIDA HOSPITAL HEARTLAND MEDICAL CENTER | AVON PARK | 31 |
| 100237 | NORTH RIDGE MEDICAL CENTER | FORT LAUDERDALE | 31 |
| 100128 | THE TAMPA GENERAL HOSPITAL | TAMPA | 30 |
| 100238 | NORTHSIDE HOSPITAL | SAINT PETERSBURG | 29 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100069 | UNIVERSITY COMMUNITY HOSPITAL AT CARROLLWOOD | TAMPA | 28 |
| 110010 | WELLINGTON REGIONAL MEDICAL CENTER | WEST PALM BEACH | 28 |
| 110004 | ENGLEWOOD COMMUNITY HOSPITAL | ENGLEWOOD | 27 |
| 100219 | FLAGLER HOSPITAL | SAINT AUGUSTINE | 27 |
| 100055 | HELEN ELLIS MEMORIAL HOSPITAL | TARPON SPRINGS | 27 |
| 100259 | SOUTH BAY HOSPITAL | SUN CITY CENTER | 27 |
| 100060 | MIAMI HEART INSTITUTE AND MEDICAL CENTER | MIAMI BEACH | 26 |
| 100014 | BERT FISH MEDICAL CENTER | NEW SMYRNA BEACH | 25 |
| 100180 | SAINT PETERSBURG GENERAL HOSPITAL | ST. PETERSBURG | 25 |
| 100047 | CHARLOTTE REGIONAL MEDICAL CENTER | PUNTA GORDA | 24 |
| 100183 | CORAL GABLES HOSPITAL | CORAL GABLES | 24 |
| 100221 | LUCERNE MEDICAL CENTER | ORLANDO | 24 |
| 100229 | ATLANTIC MEDICAL CENTER-DAYTONA | DAYTONA BEACH | 23 |
| 100161 | CENTRAL FLORIDA REGIONAL HOSPITAL | SANFORD | 23 |
| 100020 | HEALTHSOUTH DOCTORS' HOSPITAL | CORAL GABLES | 23 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100049 | HIGHLANDS REGIONAL MEDICAL CENTER | SEBRING | 23 |
| 100099 | LAKE WALES MEDICAL CENTER | LAKE WALES | 23 |
| 100029 | NORTH SHORE MEDICAL CENTER | MIAMI | 23 |
| 100050 | PALM SPRINGS GENERAL HOSPITAL | HIALEAH | 23 |
| 110006 | PALMS WEST HOSPITAL | LOXAHATCHEE | 23 |
| 100217 | SEBASTIAN RIVER MEDICAL CENTER | SEBASTIAN | 23 |
| 100132 | SOUTH FLORIDA BAPTIST HOSPITAL | PLANT CITY | 22 |
| 100254 | TALLAHASSEE COMMUNITY HOSPITAL | TALLAHASSEE | 22 |
| 100021 | FLORIDA HOSPITAL-EAST ORLANDO | ORLANDO | 21 |
| 100114 | PARKWAY REGIONAL MEDICAL CENTER | NORTH MIAMI BEACH | 21 |
| 100211 | PASCO COMMUNITY HOSPITAL | DADE CITY | 21 |
| 100263 | SOUTH SEMINOLE HOSPITAL | LONGWOOD | 20 |
| 100117 | BAPTIST MEDICAL CENTER- BEACHES | JACKSONVILLE BEACH | 19 |
| 100200 | IMPERIAL POINT MEDICAL CENTER | FORT LAUDERDALE | 19 |
| 100118 | MEMORIAL HOSPITAL - FLAGLER | BUNNELL | 19 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100255 | TOWN & COUNTRY HOSPITAL | TAMPA | 19 |
| 100063 | NORTH BAY HOSPITAL | NEW PORT RICHEY | 18 |
| 100232 | PUTNAM COMMUNITY MEDICAL CENTER | PALATKA | 18 |
| 110008 | WEST BOCA MEDICAL CENTER | BOCA RATON | 18 |
| 120006 | NORTH COLLIER HOSPITAL | NAPLES | 17 |
| 100170 | METHODIST MEDICAL CENTER | JACKSONVILLE | 16 |
| 100074 | ORLANDO REGIONAL HEALTHCARE CENTER-ST. CLOUD | SAINT CLOUD | 16 |
| 100140 | BAPTIST MEDICAL CENTER-NASSAU | FERNANDINA BEACH | 15 |
| 100208 | COLUMBIA DEERING HOSPITAL | MIAMI | 15 |
| 100252 | COLUMBIA RAULERSON HOSPITAL | OKEECHOBEE | 15 |
| 100024 | FISHERMEN'S HOSPITAL | MARATHON | 15 |
| 100030 | HEALTH CENTRAL | OCOEE | 14 |
| 100225 | HOLLYWOOD MEDICAL CENTER | HOLLYWOOD | 14 |
| 100167 | PLANTATION GENERAL HOSPITAL | PLANTATION | 14 |
| 100089 | FLORIDA HOSPITAL-KISSIMMEE | KISSIMMEE | 13 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100142 | JACKSON HOSPITAL | MARIANNA | 13 |
| 100054 | TWIN CITIES HOSPITAL | NICEVILLE | 13 |
| 100121 | BARTOW MEMORIAL HOSPITAL | BARTOW | 12 |
| 100234 | COLUMBIA HOSPITAL | WEST PALM BEACH | 12 |
| 110003 | GULF BREEZE HOSPITAL | GULF BREEZE | 12 |
| 120002 | SAND LAKE HOSPITAL | ORLANDO | 12 |
| 100071 | BROOKSVILLE REGIONAL HOSPITAL | BROOKSVILLE | 11 |
| 100107 | EAST POINTE HOSPITAL | LEHIGH ACRES | 11 |
| 100156 | LAKE CITY MEDICAL CENTER | LAKE CITY | 11 |
| 100079 | UNIVERSITY OF MIAMI HOSPITAL AND CLINICS | MIAMI | 11 |
| 100175 | DESOTO MEMORIAL HOSPITAL | ARCADIA | 10 |
| 111525 | SPRING HILL REGIONAL HOSPITAL | SPRING HILL | 10 |
| 100165 | WESTCHESTER GENERAL HOSPITAL | MIAMI | 10 |
| 111522 | GULF COAST HOSPITAL | FORT MYERS | 9 |
| 100181 | LARKIN COMMUNITY HOSPITAL | SOUTH MIAMI | 9 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 120009 | MARTIN MEMORIAL HOSPITAL SOUTH | STUART | 9 |
| 100122 | NORTH OKALOOSA MEDICAL CENTER | CRESTVIEW | 9 |
| 100051 | SOUTH LAKE MEMORIAL HOSPITAL | CLERMONT | 9 |
| 100137 | HEART OF FLORIDA REGIONAL MEDICAL CENTER | DAVENPORT | 8 |
| 120007 | HOLMES REGIONAL MEDICAL CENTER-SATELLITE | MELBOURNE | 8 |
| 100239 | EDWARD WHITE HOSPITAL | ST. PETERSBURG | 7 |
| 100195 | HEALTH SYSTEM-FLORIDA KEYS | KEY WEST | 7 |
| 120001 | ARNOLD PALMER HOSPITAL | ORLANDO | 6 |
| 23960017 | FLORIDA HOSPITAL-CELEBRATION HEALTH | CELEBRATION | 6 |
| 100160 | MARINERS HOSPITAL | TAVERNIER | 6 |
| 100124 | SANTA ROSA MEDICAL CENTER | MILTON | 6 |
| 100172 | SOUTH SHORE HOSPITAL AND MEDICAL CENTER | MIAMI BEACH | 6 |
| 100130 | GLADES GENERAL HOSPITAL | BELLE GLADE | 4 |
| 100098 | HENDRY REGIONAL MEDICAL CENTER | CLEWISTON | 4 |
| 100125 | HOMESTEAD HOSPITAL | HOMESTEAD | 4 |
|
Hospital
Number
|
Hospital
Name
|
City
|
Total
Cases
|
| 100102 | SHANDS AT LAKE SHORE | LAKE CITY | 4 |
| 100174 | CLEARWATER COMMUNITY HOSPITAL | CLEARWATER | 3 |
| 100106 | DOCTORS MEMORIAL HOSPITAL | PERRY | 2 |
| 120013 | FLORIDA HOSPITAL-LAKE PLACID | LAKE PLACID | 2 |
| 100081 | WALTON REGIONAL HOSPITAL | DEFUNIAK SPRINGS | 2 |
| 100068 | ATLANTIC MEDICAL CENTER - ORMOND | ORMOND BEACH | 1 |
| 100159 | GADSDEN COMMUNITY HOSPITAL | QUINCY | 1 |
| 100147 | NORTHWEST FLORIDA COMMUNITY HOSPITAL | CHIPLEY | 1 |
|
Statewide Total
Cases
|
7903
|
||